The No. 6 Georgia Bulldogs (9-2) are set to host the Georgia Tech Yellow Jackets (7-4) at Sanford Stadium on Friday, November 29, 2024. Here’s everything you need to know about this exciting matchup:
Game Details
- Location: Sanford Stadium, Athens, Georgia
- Date: November 29, 2024
- Time: 7:30 p.m. ET
- TV Channel: ABC
- Live Stream: Available on Fubo and Sling
Georgia schedule
Date | Opponent | Time (ET) | TV Channel | Live Stream/Result | ||
---|---|---|---|---|---|---|
Aug. 31 | vs. Clemson | — | ABC | Win, 34-3 | ||
Sept. 7 | vs. Tennessee Tech | — | SEC Network+ | Win, 48-3 | ||
Sept. 14 | @ Kentucky | — | ABC | Win, 13-12 | ||
Sept. 28 | @ Alabama | — | ABC | Loss, 41-34 | ||
Oct. 5 | vs. Auburn | — | ABC | Win, 31-13 | ||
Oct. 12 | vs. Mississippi State | — | SEC Network | Win, 41-31 | ||
Oct. 19 | @ Texas | — | ABC | Win, 30-15 | ||
Nov. 2 | vs. Florida | — | ABC | Win, 34-20 | ||
Nov. 9 | @ Ole Miss | — | ABC | Loss, 28-10 | ||
Nov. 16 | vs. Tennessee | — | ABC | Win, 31-17 | ||
Nov. 23 | vs. UMass | — | SEC Network | Win, 59-21 | ||
Nov. 29 | vs. Georgia Tech | 7:30 p.m. ET | ABC | Fubo | Sling |
Georgia Tech schedule
Date | Opponent | Time (ET) | TV Channel | Live Stream/Result | ||
---|---|---|---|---|---|---|
Aug. 24 | vs. Florida State | — | ESPN | Win, 24-21 | ||
Aug. 31 | vs. Georgia State | — | ACC Network | Win, 35-12 | ||
Sept. 7 | @ Syracuse | — | ACC Network | Loss, 31-28 | ||
Sept. 14 | vs. VMI | — | ACC Network Extra | Win, 59-7 | ||
Sept. 21 | @ Louisville | — | ESPN2 | Loss, 31-19 | ||
Oct. 5 | vs. Duke | — | ACC Network | Win, 24-14 | ||
Oct. 12 | @ North Carolina | — | The CW | Win, 41-34 | ||
Oct. 19 | vs. Notre Dame | — | ESPN | Loss, 31-13 | ||
Oct. 26 | @ Virginia Tech | — | ACC Network | Loss, 21-6 | ||
Nov. 9 | vs. Miami (FL) | — | ESPN | Win, 28-23 | ||
Nov. 21 | vs. North Carolina State | — | ESPN | Win, 30-29 | ||
Nov. 29 | @ Georgia | 7:30 p.m. ET | ABC | Fubo | Sling |
Recent Matchups Georgia has dominated the last three matchups against Georgia Tech:
In these games, Georgia has outscored Georgia Tech 113 to 37. The Yellow Jackets have managed to cover the spread twice, with the total points surpassing the expected number once.